Pharma Pharma XXX - 1ªDivisão
| 1ª Jornada | 22-01-2020 21:00 | BENE Farma | 1 : 4 | A.N.F. | |
| 22-01-2020 21:50 | Recipharm | 1 : 6 | Xperience | ||
| 22-01-2020 22:40 | Glintt | 5 : 0 | Alliance Healthcare | ||
| 2ª Jornada | 29-01-2020 21:00 | Glintt | 2 : 1 | A.N.F. | |
| 29-01-2020 21:50 | Recipharm | 8 : 1 | BENE Farma | ||
| 29-01-2020 22:40 | Xperience | 5 : 0 | Alliance Healthcare | ||
| 3ª Jornada | 05-02-2020 21:00 | Xperience | 2 : 2 | A.N.F. | |
| 05-02-2020 21:50 | BENE Farma | 1 : 6 | Glintt | ||
| 05-02-2020 22:40 | Recipharm | 5 : 0 | Alliance Healthcare | ||
| 4ª Jornada | 12-02-2020 21:00 | Xperience | 0 : 2 | Glintt | |
| 12-02-2020 21:50 | A.N.F. | 5 : 0 | Recipharm | ||
| 12-02-2020 22:40 | Alliance Healthcare | 0 : 5 | BENE Farma | ||
| 5ª Jornada | 19-02-2020 21:00 | BENE Farma | 3 : 6 | Xperience | |
| 19-02-2020 21:50 | Glintt | 3 : 1 | Recipharm | ||
| 19-02-2020 22:40 | A.N.F. | 5 : 0 | Alliance Healthcare | ||
| 6ª Jornada | 26-02-2020 21:00 | BENE Farma | 4 : 6 | A.N.F. | |
| 26-02-2020 21:50 | Recipharm | 2 : 3 | Xperience | ||
| 26-02-2020 22:40 | Glintt | 5 : 0 | Alliance Healthcare | ||
| 7ª Jornada | 04-03-2020 21:00 | Glintt | 3 : 3 | A.N.F. | |
| 04-03-2020 21:50 | Recipharm | 4 : 3 | BENE Farma | ||
| 04-03-2020 22:40 | Xperience | 5 : 0 | Alliance Healthcare | ||
| 8ª Jornada | 11-03-2020 21:00 | Xperience | 2 : 3 | A.N.F. | |
| 11-03-2020 21:50 | BENE Farma | 4 : 3 | Glintt | ||
| 11-03-2020 22:40 | Alliance Healthcare | 0 : 5 | Recipharm | ||
| 9ª Jornada | 18-03-2020 21:00 | Xperience | - : - | Glintt | |
| 18-03-2020 21:50 | A.N.F. | - : - | Recipharm | ||
| 18-03-2020 22:40 | Alliance Healthcare | - : - | BENE Farma | ||
| 10ª Jornada | 25-03-2020 21:00 | BENE Farma | - : - | Xperience | |
| 25-03-2020 21:50 | Glintt | - : - | Recipharm | ||
| 25-03-2020 22:40 | A.N.F. | - : - | Alliance Healthcare | ||
