Pharma Pharma XXIX - 1ªDivisão
| 1ª Jornada | 18-09-2019 21:00 | Recipharm | 1 : 1 | Johnson& Johnson | |
| 18-09-2019 21:50 | Novartis | 3 : 3 | A.N.F. | ||
| 18-09-2019 22:40 | Glintt | 1 : 2 | Alliance Healthcare | ||
| 2ª Jornada | 25-09-2019 21:00 | Glintt | 2 : 2 | A.N.F. | |
| 25-09-2019 21:50 | Recipharm | 2 : 0 | Novartis | ||
| 25-09-2019 22:40 | Johnson& Johnson | 0 : 1 | Alliance Healthcare | ||
| 3ª Jornada | 02-10-2019 21:00 | Johnson& Johnson | 2 : 4 | A.N.F. | |
| 02-10-2019 21:50 | Novartis | 1 : 3 | Glintt | ||
| 02-10-2019 22:40 | Alliance Healthcare | 1 : 5 | Recipharm | ||
| 4ª Jornada | 09-10-2019 21:00 | Johnson& Johnson | 2 : 1 | Glintt | |
| 09-10-2019 21:50 | A.N.F. | 2 : 2 | Recipharm | ||
| 09-10-2019 22:40 | Alliance Healthcare | 2 : 5 | Novartis | ||
| 5ª Jornada | 16-10-2019 21:00 | Novartis | 3 : 4 | Johnson& Johnson | |
| 16-10-2019 21:50 | Glintt | 0 : 4 | Recipharm | ||
| 16-10-2019 22:40 | A.N.F. | 7 : 5 | Alliance Healthcare | ||
| 6ª Jornada | 23-10-2019 21:00 | Recipharm | 4 : 2 | Johnson& Johnson | |
| 23-10-2019 21:50 | Novartis | 0 : 5 | A.N.F. | ||
| 23-10-2019 22:40 | Glintt | 3 : 1 | Alliance Healthcare | ||
| 7ª Jornada | 06-11-2019 21:00 | Glintt | 0 : 2 | A.N.F. | |
| 06-11-2019 21:50 | Recipharm | 4 : 2 | Novartis | ||
| 06-11-2019 22:40 | Johnson& Johnson | 0 : 3 | Alliance Healthcare | ||
| 8ª Jornada | 13-11-2019 21:00 | Johnson& Johnson | 2 : 7 | A.N.F. | |
| 13-11-2019 21:50 | Novartis | 3 : 3 | Glintt | ||
| 13-11-2019 22:40 | Alliance Healthcare | 3 : 5 | Recipharm | ||
| 9ª Jornada | 20-11-2019 21:00 | Johnson& Johnson | 6 : 4 | Glintt | |
| 20-11-2019 21:50 | A.N.F. | 2 : 1 | Recipharm | ||
| 20-11-2019 22:40 | Alliance Healthcare | 2 : 5 | Novartis | ||
| 10ª Jornada | 27-11-2019 21:00 | Novartis | 2 : 5 | Johnson& Johnson | |
| 27-11-2019 21:50 | Glintt | 2 : 4 | Recipharm | ||
| 27-11-2019 22:40 | A.N.F. | 5 : 3 | Alliance Healthcare | ||
